Crosstable

Team 1 2 3 4 5 6 7 8 9 Match Pts Game Pts # Matches
1 i4D Parishkaar Technologies x 3 3.5 1.5 2.5 3 4 3 12 20.5 7
2 Morgan Stanley 1 x 3.5 3 2 3.5 3.5 10 18.5 6
3 J.P. Morgan 1 0.5 0.5 x 3 2.5 2.5 4 4 10 17 7
4 Tech Mahindra 2.5 1 1 x 2.5 4 2 8 15 6
5 UBS 2 1.5 2 1.5 x 2 3 2.5 7 14.5 6
6 PROBIT TEAM1 1 0.5 1.5 2 x 3 3 6 13 6
7 Google B 0 0.5 1.5 1 x 3 2 4 10 6
8 Equity Bank Kenya 0 0 1.5 1 1 x 3.5 3 9 6
9 Google C 1 0 2 1 2 0.5 x 3 8.5 6

Legend

4 Win with 4 game points
1.5 Loss with 1.5 points
4 Draw with 2 points
x Teams cannot play against themselves