Final Standings
| Team | Match Pts | Game Po… | EGGSB | Buchholz | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | i4D Parishkaar Technologies | 12 | 20.5 | 278.25 | 48 | 3 | 1.5 | 3 | 3.5 | 2.5 | 4 | 3 |
| 2 | Morgan Stanley | 10 | 18.5 | 271.5 | 57 | 1 | 3.5 | 2 | 3 | 3.5 | 3.5 | BYE |
| 3 | J.P. Morgan 1 | 10 | 17 | 203.25 | 49 | 4 | 2.5 | 3 | 0.5 | 0.5 | 4 | 2.5 |
| 4 | Tech Mahindra | 8 | 15 | 194.75 | 50 | 2.5 | 2.5 | 1 | 1 | BYE | 2 | 4 |
| 5 | UBS 2 | 7 | 14.5 | 200.75 | 52 | 2.5 | 1.5 | 2 | 2 | 1.5 | BYE | 3 |
| 6 | PROBIT TEAM1 | 6 | 13 | 162.75 | 51 | BYE | 3 | 1 | 2 | 3 | 0.5 | 1.5 |
| 7 | Google B | 4 | 10 | 110.25 | 47 | 1.5 | 0.5 | 2 | BYE | 3 | 0 | 1 |
| 8 | Equity Bank Kenya | 3 | 9 | 92.5 | 41 | 1.5 | 1 | BYE | 3.5 | 1 | 0 | 0 |
| 9 | Google C | 3 | 8.5 | 105 | 46 | 0 | BYE | 2 | 0.5 | 1 | 2 | 1 |
Legend
| 4 | Win with 4 game points |
| 1.5 | Loss with 1.5 points |
| 2 | Draw with 2 points |