Crosstable
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Match Pts | Game Pts | # Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Microsoft A | x | 2.5 | 3.5 | 1 | 3 | 2.5 | 2.5 | 3 | 12 | 18 | 7 | ||||
| 2 | Google A | 1.5 | x | 2.5 | 3 | 2 | 3 | 4 | 3 | 11 | 19 | 7 | ||||
| 3 | UBS 1 | 0.5 | 1.5 | x | 3 | 3 | 3.5 | 4 | 4 | 10 | 19.5 | 7 | ||||
| 4 | EY | 3 | 1 | x | 1.5 | 2 | 3.5 | 3 | 4 | 9 | 18 | 7 | ||||
| 5 | Emphie Solutions | 1 | 2 | 1 | x | 3 | 2.5 | 3.5 | 4 | 9 | 17 | 7 | ||||
| 6 | Deloitte 2 | 1.5 | 1 | 1 | 2.5 | x | 3 | 3 | 4 | 8 | 16 | 7 | ||||
| 7 | J.P. Morgan 2 | 1.5 | 0 | 2 | 1 | x | 3 | 4 | 4 | 7 | 15.5 | 7 | ||||
| 8 | Deutsche Bank | 0.5 | 1 | 1 | x | 2 | 2 | 4 | 3.5 | 6 | 14 | 7 | ||||
| 9 | TUBITAK | 1 | 1 | 0.5 | 1.5 | 2 | x | 4 | 3 | 5 | 13 | 7 | ||||
| 10 | Freedom Holding Corp. | 0 | 1 | 0.5 | 1 | 2 | x | 3.5 | 3 | 5 | 11 | 7 | ||||
| 11 | Saes group | 0 | 0 | 0 | 0 | 0 | 0.5 | x | 3 | 2 | 3.5 | 7 | ||||
| 12 | Azure Knights | 0 | 0 | 0 | 0.5 | 1 | 1 | 1 | x | 0 | 3.5 | 7 |
Legend
| 4 | Win with 4 game points |
| 1.5 | Loss with 1.5 points |
| 4 | Draw with 2 points |
| x | Teams cannot play against themselves |